Used 2019 Ford Ranger XLT near St Louis, MO
- Market Price
- $27,039
- Sale Price
- $23,928
- Admin Fee
- +$599
- Total Price
- $24,527
- Android Auto
- Apple Car Play
- Backup Camera
- Blind Spot Monitor
- Bluetooth
- Four-Wheel Drive
- Heated Seats
- Lane Departure Warning
- Remote Start
- Trailer Hitch
- WiFi Hotspot
- Electronic-Locking Rear Differential
- Off-Road Tuned Suspension
- Terrain Management System
The heart of this Ranger is its EcoBoost 2.3L turbocharged engine paired with a 10-speed automatic transmission and four-wheel drive, delivering efficiency without sacrificing power when you need it. You'll see 20 city and 24 highway MPG, making this truck practical for both daily driving and weekend adventures. The FX4 Off-Road Package transforms this into a serious terrain-ready vehicle with off-road tuned suspension, terrain management system, trail control, electronic-locking rear differential, skid plates, and exposed front tow hooks.
The truck bed is equipped with a Class IV trailer hitch receiver capable of handling up to 7,500 pounds, making towing straightforward and dependable. The 18-inch machined aluminum wheels with magnetic pockets give the truck a refined appearance while maintaining toughness. Five-inch rectangular black running boards improve accessibility and add a professional touch.
Inside, you'll find modern amenities that make every drive more connected and comfortable. The SYNC 3 system features an 8-inch LCD touchscreen with intuitive swiping and pinch-to-zoom capabilities. Integration with Apple Car Play and Android Auto keeps your smartphone functionality seamless. Eight-way power heated seats with power lumbar support accommodate long days in the cab. Dual-zone electronic automatic temperature control, a leather-wrapped steering wheel, and power-folding sideview mirrors with power glass add layers of convenience.
Safety features include blind spot monitoring, lane departure warning, a backup camera, and a comprehensive airbag system. The dual front impact and side impact airbags, along with overhead airbags, provide confidence on every trip. Electronic stability control, traction control, ABS brakes, and an occupant sensing airbag system round out the safety package.
This Ranger is ready to earn its keep, whether you're working the job site or enjoying the open road. Come view this truck and see how it fits your needs.
While we make every attempt to ensure pricing accuracy. Dealer not responsible for computer or human error or added Accessories . Not included in internet price. Dealer reserves the right to charge appropriate price for dealer installed accessories installed prior to delivery. Dealer reserves the right to change prices due to human or computer error.(more)
Vehicle Details
Similar Vehicle Match
- Market Price
- $35,926
- Sale Price
- $31,793
- Admin Fee
- +$599
- Total Price
- $32,392
Description
Experience the power and capability of the 2020 Ford F-150 King Ranch. This impressive truck is equipped with a 3.5L V6 EcoBoost engine mated to a 10-Speed Automatic transmission,…Experience the power and capability of the 2020 Ford F-150 King Ranch. This impressive truck is equipped with a 3.5L V6 EcoBoost engine mated to a 10-Speed Automatic transmission, delivering the performance you demand.- ACCESS A TOP CAMPER SHELL- ADAPT SOLUTIONS LIFT SYTEM- Android Auto- Apple Car Play- Backup Camera- Blind Spot Monitor- Bluetooth- Cooled Seats- Four-Wheel Drive- HANDICAP ACCESIBLE- Heated Seats- Heated Steering Wheel- Keyless Start- Lane Departure Warning- Leather Seats- Navigation- Rear Cross Traffic Alert- Remote Start- Trailer Hitch- WiFi HotspotThis King Ranch model is equipped with the EQUIPMENT GROUP 601A LUXURY package, which includes features like Power-Deployable Running Boards, Inflatable Rear Safety Belts, and Multi-Contour Driver & Passenger Seats with Active Motion. The 20" Machined-Aluminum wheels with Caribou accents add a premium touch.With a city fuel economy rating of 16 MPG and highway rating of 22 MPG, this F-150 delivers the capability you need without sacrificing efficiency. The GVWR Payload Package ensures you can haul your gear with confidence.Discover the uncompromising blend of power, technology, and luxury in this 2020 Ford F-150 King Ranch. Schedule a test drive today and experience it for yourself.While we make every attempt to ensure pricing accuracy. Dealer not responsible for computer or human error or added Accessories . Not included in internet price. Dealer reserves the right to charge appropriate price for dealer installed accessories installed prior to delivery. Dealer reserves the right to change prices due to human or computer error.(more)| Mileage | 131,779 |
| Trim | King Ranch |
| Stock # | 523205B |
| VIN | 1FTEW1E41LFA96597 |
| Exterior Color | Magma Red Metallic |
| Interior Color | Java |
| Drivetrain | 4WD |
Description
Discover the perfect blend of style and capability with this 2019 Ford EcoSport SES. Packed with an impressive array of features, this versatile crossover is ready to elevate your…Discover the perfect blend of style and capability with this 2019 Ford EcoSport SES. Packed with an impressive array of features, this versatile crossover is ready to elevate your driving experience.- Backup Camera- Bluetooth- Four-Wheel Drive- Heated Seats- Heated Steering Wheel- Keyless Start- Sunroof/MoonroofSlip behind the wheel and enjoy the confident handling of the 2.0L I4 Ti-VCT GDI engine paired with a 6-Speed Automatic transmission and 4WD. With an EPA-estimated 23 city / 29 highway MPG, this EcoSport delivers exceptional efficiency to keep you moving forward.The thoughtfully designed interior offers ActiveX Seating Material, a Heated Steering Wheel, and a Navigation System to enhance your daily drives. Stay connected with the SYNC 3 Communications & Entertainment System, featuring Apple CarPlay and Android Auto integration.Prioritize your safety with a comprehensive suite of advanced features, including Rear Parking Sensors, a Rear Camera, and a suite of airbags. Enjoy the convenience of Keyless Start, a Power Moonroof, and Alloy Wheels that complement the stylish exterior.Whether you're navigating city streets or exploring the great outdoors, this 2019 Ford EcoSport SES is the perfect companion. Experience the perfect blend of versatility, technology, and style. Schedule a test drive today and discover the difference.While we make every attempt to ensure pricing accuracy. Dealer not responsible for computer or human error or added Accessories . Not included in internet price. Dealer reserves the right to charge appropriate price for dealer installed accessories installed prior to delivery. Dealer reserves the right to change prices due to human or computer error.(more)| Mileage | 82,175 |
| Trim | SES |
| Stock # | 515422A |
| VIN | MAJ6S3JLXKC284162 |
| Exterior Color | Smoke Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
This 2019 Ford Edge SEL in elegant gray delivers the spacious utility and refined comfort you need for every journey, combining a well-appointed interior with proven reliability…This 2019 Ford Edge SEL in elegant gray delivers the spacious utility and refined comfort you need for every journey, combining a well-appointed interior with proven reliability and modern connectivity.- Android Auto- Apple CarPlay- Backup Camera- Bluetooth- Remote Start- SYNC 3 Communications & Entertainment System- SiriusXM Radio- Automatic Temperature Control with Front Dual Zone A/C- Power Driver and Passenger Seats- Heated Door Mirrors- 18" Sparkle Silver-Painted Aluminum Wheels- Rear Parking Sensors- Rain Sensing Wipers- Roof Rack Rails- Emergency Communication System: SYNC 3 911 AssistThe Edge SEL is powered by a 2.0L EcoBoost turbocharged engine paired with an 8-speed automatic transmission and front-wheel drive, delivering an efficient balance of capability and fuel economy at 22 city and 29 highway MPG. This configuration provides responsive performance while keeping fuel costs manageable for daily driving and longer commutes.The cabin presents a well-designed space with front bucket seating finished in unique cloth, split folding rear seats, and a front center armrest with storage for convenient access to personal items. Dual-zone automatic climate control ensures comfort for all passengers, while the power-adjustable driver and passenger seats allow you to find your ideal driving position quickly.Modern technology seamlessly integrates into your daily routine through SYNC 3, which supports Apple CarPlay and Android Auto for intuitive smartphone integration. The available SiriusXM satellite radio keeps you connected to your preferred entertainment, while steering wheel-mounted audio controls let you manage functions without taking your hands off the wheel.Safety is prioritized throughout the vehicle with a comprehensive airbag system including dual front impact, dual front side impact, knee, and overhead airbags. Four-wheel independent suspension and electronic stability control provide predictable handling, while rear parking sensors and a backup camera assist with maneuvering in tight spaces.The Edge SEL presents a practical choice for those seeking a midsize crossover with substantive comfort, reliable performance, and the technology features that matter in modern driving. We invite you to visit our showroom to experience this vehicle firsthand and discuss how it can meet your transportation needs.While we make every attempt to ensure pricing accuracy. Dealer not responsible for computer or human error or added Accessories . Not included in internet price. Dealer reserves the right to charge appropriate price for dealer installed accessories installed prior to delivery. Dealer reserves the right to change prices due to human or computer error.(more)| Mileage | 122,373 |
| Trim | SEL |
| Stock # | 117199A |
| VIN | 2FMPK3J9XKBC73435 |
| Exterior Color | Magnetic |
| Interior Color | Ebony |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 