Used 2023 Dodge Challenger R/T Scat Pack Widebody near Highland, MO
- Market Price
- $74,296
- Sale Price
- $65,749
- Admin Fee
- +$599
- Total Price
- $66,348
- Android Auto
- Apple CarPlay
- Backup Camera
- Blind Spot Monitor
- Bluetooth
- Cooled Seats
- Heated Seats
- Heated Steering Wheel
- Keyless Start
- Lane Departure Warning
- Leather Seats
- Navigation
- Premium Sound System
- Rear Cross Traffic Alert
- WiFi Hotspot
The Quick Order Package 23N R/T Scat Pack Widebody equips this Challenger with a potent 6.4L V8 SRT HEMI engine, mated to a smooth-shifting Tremec 6-speed manual transmission. Brembo brakes, an adaptive damping suspension, and Pirelli tires ensure exceptional performance and handling. The Plus Package adds thoughtful conveniences like power-folding mirrors and high-intensity discharge headlamps, while the Technology Group enhances safety with rain-sensing wipers and auto high-beam control.
Inside, the Carbon/Suede Interior Package elevates the cabin with a suede headliner and real carbon fiber accents, complemented by the Shakedown Special Edition's exclusive details like ruby red stitching, a Scat Pack logo on the Nappa/Alcantara seats, and white-faced instrumentation. From the flat-bottom steering wheel to the Mopar Black Hood Pin Kit, every element has been carefully crafted to deliver an unparalleled driving experience.
Whether carving through winding roads or commanding the highway, this 2023 Dodge Challenger R/T Scat Pack Widebody Shakedown Special Edition is a true performance masterpiece. Experience the thrill for yourself - schedule a test drive today.
While we make every attempt to ensure pricing accuracy. Dealer not responsible for computer or human error or added Accessories . Not included in internet price. Dealer reserves the right to charge appropriate price for dealer installed accessories installed prior to delivery. Dealer reserves the right to change prices due to human or computer error.(more)
Vehicle Details
Similar Vehicle Match
- Market Price
- $42,183
- Sale Price
- $37,330
- Admin Fee
- +$599
- Total Price
- $37,929
Description
This 2023 Ram 1500 Limited is a standout in the full-size truck segment, blending exceptional capability with refined comfort and advanced technology. From the moment you lay eyes…This 2023 Ram 1500 Limited is a standout in the full-size truck segment, blending exceptional capability with refined comfort and advanced technology. From the moment you lay eyes on its bold, muscular presence, it's clear this truck means business.- Adaptive Cruise Control- Android Auto- Apple Car Play- Backup Camera- Blind Spot Monitor- Bluetooth- Cooled Seats- Four-Wheel Drive- Heated Seats- Heated Steering Wheel- Keyless Start- Lane Departure Warning- Leather Seats- Navigation- Premium Sound System- Rear Cross Traffic Alert- Remote Start- Trailer Hitch- WiFi HotspotThe HEMI 5.7L V8 engine with eTorque provides the perfect balance of power and efficiency, delivering 17 city / 22 highway MPG. Paired with an 8-speed automatic transmission and 4WD, this Ram 1500 Limited is ready to tackle any task with confidence.Premium features like the harman/kardon 19-speaker premium sound system, heads-up display, and surround-view camera system elevate the driving experience. The Longhorn Level 1 Equipment Group adds a wealth of advanced safety and convenience technologies, including adaptive cruise control, blind spot monitoring, and parallel/perpendicular park assist.Thoughtful touches like the MOPAR spray-in bedliner, power running boards, and tri-fold tonneau cover make this truck as practical as it is luxurious. Whether hauling the family or conquering the worksite, this 2023 Ram 1500 Limited is a true leader in the full-size truck class.We invite you to experience the uncompromising capability and refined comfort of this exceptional vehicle. Schedule a test drive today and discover why the Ram 1500 Limited is the perfect choice for your next adventure.While we make every attempt to ensure pricing accuracy. Dealer not responsible for computer or human error or added Accessories . Not included in internet price. Dealer reserves the right to charge appropriate price for dealer installed accessories installed prior to delivery. Dealer reserves the right to change prices due to human or computer error.(more)| Mileage | 88,127 |
| Trim | Limited |
| Stock # | 198265A |
| VIN | 1C6SRFKT9PN544350 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black/New Saddle |
| Drivetrain | 4WD |
- Market Price
- $111,053
- Sale Price
- $98,277
- Admin Fee
- +$599
- Total Price
- $98,876
Description
Introducing the 2023 Dodge Challenger SRT Super Stock - a true performance powerhouse that commands attention on the road. With its striking Purple exterior and a 6.2L V8…Introducing the 2023 Dodge Challenger SRT Super Stock - a true performance powerhouse that commands attention on the road. With its striking Purple exterior and a 6.2L V8 Supercharged engine, this Challenger is engineered to deliver an exhilarating driving experience.- Android Auto- Apple Car Play- Backup Camera- Bluetooth- Heated Seats- Heated Steering Wheel- Keyless Start- Premium Sound System- Remote Start- WiFi HotspotThe Quick Order Package 27S SRT Super Stock equips this Challenger with a host of high-performance features, including a Super Stock Suspension, Brembo 4-Piston Fixed Caliper Brakes, and Nitto Brand Tires. The Widebody Fender Flares and Redeye Badging give this Challenger an aggressive, race-inspired look that's sure to turn heads.Under the hood, the 6.2L V8 Supercharged engine delivers incredible power and responsiveness, with a 220 MPH Primary Speedometer and High Performance Engine Controller to keep you in control. The 8-Speed Automatic Transmission with AutoStick and Steering Wheel Mounted Shift Control allows you to harness that power with precision.Step inside and you'll be greeted by a spacious and well-appointed cabin, featuring SRT Hellcat Logo Houndstooth Seats, Heated Front Seats, and a Heated Steering Wheel for added comfort. The Uconnect 4C with 8.4" Display provides seamless connectivity and intuitive controls, while the 4G LTE Wi-Fi Hotspot keeps you and your passengers connected on the go.Whether you're seeking pure adrenaline on the track or a commanding presence on the street, the 2023 Dodge Challenger SRT Super Stock is the ultimate expression of American muscle. Experience the thrill for yourself by visiting our showroom today.While we make every attempt to ensure pricing accuracy. Dealer not responsible for computer or human error or added Accessories . Not included in internet price. Dealer reserves the right to charge appropriate price for dealer installed accessories installed prior to delivery. Dealer reserves the right to change prices due to human or computer error.(more)| Mileage | 3,345 |
| Trim | SRT Super Stock |
| Stock # | CP2541 |
| VIN | 2C3CDZL90PH557131 |
| Exterior Color | Plum Crazy Pearlcoat |
| Interior Color | Black |
| Drivetrain | RWD |
Description
While we make every attempt to ensure pricing accuracy. Dealer not responsible for computer or human error or added Accessories . Not included in internet price. Dealer reserves…While we make every attempt to ensure pricing accuracy. Dealer not responsible for computer or human error or added Accessories . Not included in internet price. Dealer reserves the right to charge appropriate price for dealer installed accessories installed prior to delivery. Dealer reserves the right to change prices due to human or computer error.2016 Dodge Journey SXT Pitch Black Clearcoat AWD 6-Speed Automatic 3.6L V6 24V VVTClean CARFAX. Recent Arrival! Odometer is 30782 miles below market average!Quick Order Package 28E, 1-Year SiriusXM Radio Service, 17" x 6.5" Aluminum Wheels, 3.16 Axle Ratio, 3rd row seats: bench, 4-Wheel Disc Brakes, 4.3" Touch Screen Display, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Anti-whiplash front head restraints, Audio Jack Input for Mobile Devices, Auto/StickTM, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Dodge Performance Body Color Fascias, Driver door bin, Driver vanity mirror, Dual Bright Exhaust Tips, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Engine Oil Cooler, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Manufacturer's Statement of Origin, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Performance Suspension, Power door mirrors, Power steering, Power windows, Premium Cloth Low-Back Bucket Seats, Radio data system, Radio: 4.3, Radio: 4.3 (REB), Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Remote USB Port, Roof rack: rails only, SIRIUS Satellite Radio, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Tip Start, Traction control, Trip computer, and Variably intermittent wipers.(more)| Mileage | 82,761 |
| Trim | SXT |
| Stock # | CP2607A |
| VIN | 3C4PDDBG4GT200901 |
| Exterior Color | Pitch Black Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 